Dear VPO Attendees, below please find the provisional meeting programme. Changes are still possible at this time so it is better to bookmark this page rather than download a copy of the programme.
The presentations will be held in the Isaac Peral Hall at the Cuartel de Instrucción de Marinería (CIM), situated at Calle Real, 3, 30201 Cartagena (Murcia).
We look forward to seeing you in Cartagena!
Tuesday 1 September 2026
| Time | Programme |
| 19:00 - 20:00 | Guided visit to National Museum of Underwater Archaeology, ARQUA (Optional) |
Wednesday 2 September 2026
| Time | Programme |
| 8:00 - 9:30 | Registration, poster placement |
| Opening Session |
| 9:30 - 10:00 | A welcome by the Rector of the University of Murcia, Rector of the Technical University of Cartagena, lead and technical organizers of the meeting. |
| 10:00 - 10:30 | Opening speech: Barbero S. (CSIC, Madrid, Spain). Why and how was a visual optics community formed in Spain in the second third of the 20th century? |
| 10:30 - 11:00 | Coffee break |
| Session 1 — Cornea |
| 11:00 - 11:15 | Bharadwaj S. Binocular visual experience in keratoconus: From photons to phenomenology |
| 11:15 - 11:30 | Casado-Moreno J. Localized Abnormality Delineation from Tissue-Derived Corneal Maps for Early Detection and Staging of Keratoconus |
| 11:30 - 11:45 | Gupta S.K. Modelling ray-tracing optimisation of rigid scleral contact lens asphericity and decentration in keratoconus |
| 11:45 - 12:00 | Ghaderi H. Effect of suture distance from the wound edge on postoperative corneal optical outcome: A Finite Element Analysis |
| 12:00 - 12:15 | Uriza-Arpal R. High-Speed Optical Coherence Tomography Imaging with Ultrasound Excitation for Corneal Elastography |
| Session 2 — Peripheral Vision |
| 12:30 - 12:45 | Özhan F.O. Defocus Sensitivity of Foveal and Peripheral Vision Evaluation Methods |
| 12:45 - 13:00 | Börjeson C. Peripheral depth-of-refraction: 12-month analysis from the Stockholm Myopia Study |
| 13:00 - 13:15 | Zhang C. Development of an aberrometer for peripheral aberration measurement |
| Session 3 — Rapid Fire Posters Presentation |
| 13:15 - 14:00 | 1-minute Posters |
| 14:00 - 15:30 | LUNCH + SIESTA |
| 15:30 - 16:00 | Invited speaker: Alonso J.M. (SUNY, USA). Myopia and the visual brain. |
| Session 4 — Physiological Optics I. Miscellaneous |
| 16:00 - 16:15 | Evans, T. What is torsional dioptric power? |
| 16:15 - 16:30 | Bueno J.M. Imaging epiretinal membranes with multiphoton microscopy |
| 16:30 - 16:45 | Vargas-Martín F. Optical impact the Schariotz Macular Lens: Software and in-bech simulations |
| 16:45 - 17:00 | Duarte Toledo R. Visual Recovery After Bright-Light Exposure with Photochromic HAL Lenses |
| Session 5 — Poster SESSION I |
| 17:00 - 19:00 | POSTERS + Coffee break |
| 19:00 - 20:00 | Guided visit to the Museum of the Roman Theatre (Optional) |
| 20:00 | Welcome Dinner |
Thursday 3 September 2026
| Time | Programme |
| 9:00 - 9:30 | Invited speaker: Thibos L.N. (Indiana Univ. USA). Weber’s forgotten 2nd law of vision and the origins of acuity perimetry |
| Session 6 — Wavefront |
| 9:30 - 9:45 | Barbero S. An explanation of the number of peaks and symmetries of starbursts |
| 9:45 - 10:00 | Rubinstein J. From intensity to phase |
| 10:00 - 10:15 | Arines J. Phase masking of refraction errors |
| 10:15 - 10:30 | Molebny V. Understanding human vision without Zernike polynomials |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Invited speaker: Artal P. (Univ. de Murcia. Murcia, Spain). Two-photon infrared vision: from nonlinear optics to visual perception. |
| Session 7 — Physiological Optics II. Lens and Accommodation |
| 11:30 - 11:45 | Jaimes-Nájera A.I. Flexible and accurate schematic eye generation via neural networks using the Poisson–Gauss lens model |
| 11:45 - 12:00 | Martínez Ojeda R.M.. Assessment of changes in the lens as a function of postmortem interval using multiphoton microscopy |
| 12:00 - 12:15 | Fojcik F. Interocular asymmetry in the geometry of the crystalline lens |
| 12:15 - 12:30 | Duvisón M. Real-Time Accommodation Monitoring with a Wearable Eccentric Photorefraction Device |
| 12:30 - 13:00 | Group Photo |
| Session 8 — SHOW AND TELL |
| 13:00 - 13:15 | Luque M.J. Measurement and Applications of the Contrast Sensitivity Function in an Educational Environment |
| 13:15 - 13:30 | Ares. J. A virtual phoropter simulator to enhance subjective refraction training in undergraduate optometry education |
| 13:30 - 13:45 | Acosta E. Real-time enhancement of smartphone-based fundus images acquired with a handheld ophthalmoscope |
| 13:45 - 14:00 | Kalantarinejad S. Detection and Classification of Artifacts in Ocular Hartmann–Shack Images |
| 14:00 - 15:30 | LUNCH+SIESTA |
| 15:30 - 16:00 | Invited speaker: Vera-Diaz F. (NECO, USA). The effect of optical quality and accommodation on myopia development. |
| Session 9 — Myopia |
| 16:00 - 16:15 | Atchison D. Theoretical investigation of optics of contact lenses for myopia control |
| 16:15 - 16:30 | Espinosa E. Functional vision evaluation for myopia-control spectacles |
| 16:30 - 16:45 | Rozema J. Seasonal variations in emmetropic ocular growth |
| 16:45 - 17:00 | Special talk: Applegate R., López-Gil N. Remembering Howard C. Howland and his contributions to Vision Science |
| Session 10 — Poster SESSION II |
| 17:00 - 19:00 | POSTERS + Coffee break |
| 19:00 - 20:00 | Scientific Commettee Meeting |
| 21:00 | Gala Dinner |
Friday 4 September 2026
| Time | Programme |
| 9:00 - 9:30 | Invited speaker: Marcos S. (Center of Visual Science. NY, USA). Mechanisms and Modulation of Myopia: Optical Cues, Molecular signaling and Scleral Biomechanics |
| Session 11 — Refraction and Measurement |
| 9:30 - 9:45 | Thibos L. Humans vs. Robots: an AEye study of astigmatism and acuity |
| 9:45 - 10:00 | Ares J. New optical designs to compensate regular astigmatism |
| 10:00 - 10:15 | Casado P. Influence of surround-stimulus contrast on temporal contrast sensitivity |
| 10:15 - 10:30 | Faria Ribeiro M. Objective through-focus visual acuity prediction from aberrometry using a simplified optical-neural model |
| 10:30 - 10:45 | Mashayekhi F. Central and Peripheral Contrast Sensitivity Function across the Visual Field using Adaptive Optics Corrections |
| 10:45 - 11:15 | Coffee break |
| Session 12 — IOL |
| 11:15 - 11:30 | Papadogiannis P. Fast psychophysical assessment of halos in simulated multifocal intraocular lenses |
| 11:30 - 11:45 | de Castro A. Halo-induced visual masking near light sources with multifocal corrections |
| 11:45 - 12:00 | Nourrit V. Impact of LASIK surgery on Pupil-Dependent Visual Acuity and Range of Focus in Eyes Implanted with EDOF Intraocular Lenses |
| 12:00 - 12:15 | Micó V. Diffractive intraocular lens characterization by holography |
| 12:15 - 12:30 | Villemagne N. Introduction of a polychromatic ray-tracing algorithm for preclinical assessment of intraocular lenses |
| Session 13 — Binocular Vision |
| 12:45 - 13:00 | Richards Jos. Phase Changes Induced by Interocular Differences in Optical Aberrations Degrade Letter and Stereo Acuity |
| 13:00 - 13:15 | André D. Binocular summation in VEP under dilated and non-dilated pupil conditions |
| 13:15 - 13:30 | Zheng L. Evaluating Binocular Visual Function in Simulated Intraocular Lens Profiles |
| 14:00 - 15:00 | LUNCH, W/O SIESTA |
| 15:00 - 15:30 | Invited speaker: Podoleanu A. (Univ. of Kent, UK). Coherence gating in imaging the eye with high resolution |
| Session 14 — OCT |
| 15:30 - 15:45 | Vicente-Jaén A. GPU-Accelerated Speckle Reduction in Ocular Optical Coherence Tomography |
| 15:45 - 16:00 | Consejo A. What Does OCT Speckle Measure? Insights from Confocal Microscopy and Spectrophotometry |
| 16:00 - 16:15 | Kościółek A. Evaluation of regional crystalline lens microstructure in young adults via OCT speckle analysis |
| 16:15 - 16:30 | Grułkowski I. Decoding Ocular Dynamics in Phase-Sensitive Optical Coherence Tomography |
| Session 15 — Closing Session |
| 16:30 - 16:45 | Special talk: Rozema J. A deep look into animated eyes. |
| 16:45 - 17:30 | Closing ceremony and awards |